






























Property Attributes
- MLS#1216519X
- TypeSingle Family
- CityGreely
- NeighbourhoodEMERALD LINKS
- Postal CodeK4P 1M4
- StyleDetached
- Price$ 1,595,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
Engel & Volkers Ottawa Central
Property Description
Custom home on sought after Emerald Links golf course! 2 stories of windows welcome you as soon as you enter into the grand, open concept home. Chef's kitchen with 6 burner Viking gas stove and massive island with granite counters overlooking the bright, expansive family room, with two storey stone fireplace would impress anyone. Main floor office off the foyer, main floor laundry in mudroom, Custom wooden shutter blinds in master bedroom with rear deck over looking treed, private lot with luxurious en-suite and walk-in closet. A hot tub built into the rear deck and 3 car garage are just a couple of extras included in this grand home. A full second kitchen in basement with family room and washroom makes an ideal in-law suite or nanny suite. So many possibilities! (id:27)
Price History | |
---|---|
12/5/2020 | Listed $1,595,000 |
General Features
Amenities Nearby | Airport, Golf Nearby, Recreation Nearby |
---|---|
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Beds | 5 |
Building Type | House |
Community Features | Family Oriented |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | EMERALD LINKS |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RESIDENTIAL |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Bedrooms Above | 5 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Stone |
---|---|
Lot Frontage | 132.2 |
Lot Size | 132.15 ft X 328.08 ft |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9'9" x 4'8" | Basement Level | ||
Bathroom | 8'2" x 6'0" | Main Level | ||
Bathroom | 6'11" x 5'1" | 2nd Level | ||
Bathroom | 10'10" x 10'10" | 2nd Level | ||
Bathroom | 12'4" x 8'5" | 2nd Level | ||
Bedroom | 12'0" x 11'5" | 2nd Level | ||
Bedroom | 14'2" x 11'5" | 2nd Level | ||
Bedroom | 13'11" x 12'3" | 2nd Level | ||
Bedroom | 13'3" x 11'1" | 2nd Level | ||
Dining | 15'8" x 12'6" | Main Level | ||
Exercise | 13'9" x 7'11" | Basement Level | ||
Family | 18'9" x 17'1" | Main Level | ||
Kitchen | 16'4" x 13'10" | Basement Level | ||
Kitchen | 27'11" x 14'3" | Main Level | ||
Laundry | 12'3" x 9'2" | Main Level | ||
Master Bedroom | 17'4" x 15'10" | 2nd Level | ||
Media Room | 36'7" x 27'10" | Basement Level | ||
Office | 12'0" x 11'5" | Main Level | ||
Other | 8'3" x 6'6" | 2nd Level | ||
Other | 13'10" x 10'11" | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool