

















Property Attributes
- MLS#1223164
- TypeSingle Family
- CityConception Bay South
- Postal CodeA1M 2B2
- StyleDetached
- Price$ 274,900
- Bedrooms3+1
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2160
Listing Provided Courtesy Of:
3% Realty East Coast
Property Description
This extremely well maintained 9 year old split entry has it all!!! Built on an oversized lot and being fully developed, its certainly move in ready. The main level consists of a large open kitchen and dining area with tons of cupboard and counter space. The living room has gleaming hardwood and loads of space. We have three bedrooms on the main level including your master with full ensuite and dual closets. The basement has your fourth bedroom, office space, two storage areas, half bath and a massive rec room. Did I mention the view??? WOW is all I can say. An unobstructed view of Conception Bay that is just jaw dropping. This is a must see home, don't forget to check out the Virtual Tour... (id:27)
Price History | |
---|---|
11/5/2020 | Listed $274,900 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | Dishwasher, Refrigerator, See remarks, Stove |
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Construction Style Split Level | Split level |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3+1 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Fireplace | no |
Flooring Type | Hardwood, Laminate, Flooring Type, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 50x132x67x150 |
Parking Type | Detached garage |
Pool Y/N | no |
View Type | Ocean view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2pc | Basement Level | ||
Bathroom | 4pc | Main Level | ||
Bedroom | 11.7x7.10 | Main Level | ||
Bedroom | 11.7x8.1 | Main Level | ||
Bedroom | 12.9x13.3 | Basement Level | ||
Ensuite Bathroom | 3pc | Main Level | ||
Living | 21.7x10.10 | Main Level | ||
Master Bedroom | 12.10x9.10 | Main Level | ||
Office | 9.4x13.3 | Basement Level | ||
Other | 18.9x12.10 | Main Level | ||
Recreation Room | 26.8x10.10 | Basement Level | ||
Storage | 10.4x9.2 | Basement Level | ||
Storage | 9.0x13.6 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool